PUBLIC TRANSIT Fares
Fare Policies
Cash: have exact cash ready. Drivers do not carry change.
Tickets: purchase them before your trip from one of our ticket agents (see below). Put them into the fare box when you board.
Monthly Passes: purchased at a ticket agent (see below). You must show these to the driver each time you board. Monthly passes are non-refundable, non-transferable and cannot be replaced if lost or stolen.
Tickets and passes are non-refundable
Free transfers available from the driver if you require more than one bus to reach your destination
**Child pass only valid when accompanied by an Adult
***ALL PICKUPS WILL BE AT DESIGNATED STOPS ONLY***
Please be at the bus stop closest to your location
Ticket Agents:
Quinte Access
30 Pelham St. Suite#1
Trenton, ON K8V 5A7
TRENTON Fares
| undefined | Per Ride | Monthly Pass | AS OF JUNE 1, 2023 |
|---|---|---|---|
| PRESCHOOLER | NO CHARGE | NO CHARGE | NO CHARGE |
| STUDENT | $1.50 | $15 | $20 |
| ADULT | $2.00 | $40 | $45 |
| SENIOR/ REGISTERED CLIENT | $1.50 | $30 | $35 |
TRENTON- BELLEVILLE Fares
| Per Ride | Monthly Pass (Regional) | |
|---|---|---|
| PRESCHOOLER | NO CHARGE | NO CHARGE |
| STUDENT | $5 | $130 |
| ADULT | $6 | $160 |
| SENIOR | $5 | $130 |
TRENTON- FRANKFORD Fares
| Per Ride | Monthly Pass | |
|---|---|---|
| PRESCHOOLER | NO CHARGE | NO CHARGE |
| FRANKFORD- TRENTON | $4.00 | N/A |
| FRANKFORD- FRANKFORD | $2.00 | N/A |
TRENTON- BRIGHTON Fares
| Per Ride | Monthly Pass | |
|---|---|---|
| PRESCHOOLER | NO CHARGE | NO CHARGE |
| BRIGHTON- TRENTON | $5 | N/A |
| BRIGHTON - BRIGHTON | $2 | N/A |
PICTON- BELLEVILLE Fares
| Picton/ Belleville | Picton/ Bloomfield | Intra-City | |
|---|---|---|---|
| One Way (Adult) | $10 | $5 | $3.50 |
| Seniors/ Students/ Registered Client | $7 | $4 | $2.50 |
| Children ( 13 /under) | NO CHARGE | NO CHARGE | NO CHARGE |
| BOOK OF 10 TICKETS: | |||
| Adult | $70 | $35 | $25 |
| Senior/ Student/ Registered Client | $57.50 | $35 | $25 |
| MONTHLY PASS: | |||
| Adult | $180 | $95 | $55 |
| Senior/ Student/Registered Client | $135 | $85 | $55 |
| TWO WEEK PASS: | |||
| Adult | $90 | $47.50 | $27.50 |
| Senior/ Student/ Registered Client | $67 | $47.50 | $27.50 |

